Hit Counter
Last Update:
07/12/2008 01:43:37 PM
Congratulations to John Boyle for setting a new total lap record in the NASCAR Nationwide Race!

Race Results
| Indy Cars | Hill Climb | 1/30/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 282 | 4.71 | Black | 35.2 |
| 2 | John | 279 | 4.78 | Black | 34.9 |
| 3 | Dale | 270 | 4.89 | Black | 33.8 |
| 4 | Michael | 263 | 4.82 | Black | 32.9 |
| 5 | Bruce | 256 | 5.1 | Purple | 32 |
| 6 | Steven | 253 | 4.99 | Purple | 31.6 |
| 7 | Mike | 241 | 5.1 | Black | 30.1 |
| 8 | |||||
| Indy Cars | Hill Climb | 1/23/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 266 | 5.1 | Orange | 33.2 |
| 2 | John | 263 | 5 | Blue | 32.9 |
| 3 | Bruce | 244 | 5.43 | Black | 30.5 |
| 4 | Dale | 244 | 5.28 | Black | 30.5 |
| 5 | Steven | 230 | 5.04 | Purple | 28.8 |
| 6 | Mike | 223 | 5.32 | Black | 27.9 |
| 7 | Walter | 216 | 5.1 | Black | 27.9 |
| 8 | Michael | 193 | 5.15 | Orange | 24.1 |
| Indy Cars | Hill Climb | 1/16/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 268 | 5 | Black | 33.5 |
| 2 | Michael | 263 | 5.04 | Blue | 32.9 |
| 3 | John | 252 | 5 | Purple | 31.5 |
| 4 | Walter | 251 | 5.1 | Yellow | 31.4 |
| 5 | Bruce | 248 | 5.2 | Black | 31 |
| 6 | Steven | 237 | 5.04 | Yellow | 29.6 |
| 7 | Austin | 230 | 5.27 | Purple | 28.8 |
| 8 | |||||
| Indy Cars | Hill Climb | 1/9/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | |
| 1 | P.A. | 267 | 5 | Black | 33.4 |
| 2 | John | 260 | 5.1 | Orange | 32.5 |
| 3 | Walter | 254 | 5.1 | Purple | 31.8 |
| 4 | Bruce | 253 | 5.21 | Black | 31.6 |
| 5 | Michael | 248 | 5 | Blue | 31 |
| 6 | Austin | 225 | 5.1 | Purple | 28.1 |
| 7 | |||||
| 8 |
===================================
| GTP | King | 1/25/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Dale | 418 | 3.17 | Green | 52.2 |
| 2 | Walter | 413 | 3.06 | Orange | 51.6 |
| 3 | Jeff | 410 | 2.9 | Orange | 51.2 |
| 4 | David | 410 | 3.01 | Blue | 51.2 |
| 5 | Joe | 402 | 3.12 | Orange | 50.2 |
| 6 | Gary | 344 | 3.06 | Orange | 43 |
| 7 | Earl | 247 | 3.07 | Blue | 30.9 |
| 8 | Barry | 30 | 3.17 | Orange | 3.8 |