Hit Counter
Last Update:
07/12/2008 01:43:37 PM
Congratulations to John Boyle for setting a new total lap record in the NASCAR Nationwide Race!

Race Results
| Indy Cars | Hill Climb | 1/30/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 282 | 4.71 | Black | 35.2 |
| 2 | John | 279 | 4.78 | Black | 34.9 |
| 3 | Dale | 270 | 4.89 | Black | 33.8 |
| 4 | Michael | 263 | 4.82 | Black | 32.9 |
| 5 | Bruce | 256 | 5.1 | Purple | 32 |
| 6 | Steven | 253 | 4.99 | Purple | 31.6 |
| 7 | Mike | 241 | 5.1 | Black | 30.1 |
| 8 | |||||
| Indy Cars | Hill Climb | 1/23/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 266 | 5.1 | Orange | 33.2 |
| 2 | John | 263 | 5 | Blue | 32.9 |
| 3 | Bruce | 244 | 5.43 | Black | 30.5 |
| 4 | Dale | 244 | 5.28 | Black | 30.5 |
| 5 | Steven | 230 | 5.04 | Purple | 28.8 |
| 6 | Mike | 223 | 5.32 | Black | 27.9 |
| 7 | Walter | 216 | 5.1 | Black | 27.9 |
| 8 | Michael | 193 | 5.15 | Orange | 24.1 |
| Indy Cars | Hill Climb | 1/16/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 268 | 5 | Black | 33.5 |
| 2 | Michael | 263 | 5.04 | Blue | 32.9 |
| 3 | John | 252 | 5 | Purple | 31.5 |
| 4 | Walter | 251 | 5.1 | Yellow | 31.4 |
| 5 | Bruce | 248 | 5.2 | Black | 31 |
| 6 | Steven | 237 | 5.04 | Yellow | 29.6 |
| 7 | Austin | 230 | 5.27 | Purple | 28.8 |
| 8 | |||||
| Indy Cars | Hill Climb | 1/9/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | |
| 1 | P.A. | 267 | 5 | Black | 33.4 |
| 2 | John | 260 | 5.1 | Orange | 32.5 |
| 3 | Walter | 254 | 5.1 | Purple | 31.8 |
| 4 | Bruce | 253 | 5.21 | Black | 31.6 |
| 5 | Michael | 248 | 5 | Blue | 31 |
| 6 | Austin | 225 | 5.1 | Purple | 28.1 |
| 7 | |||||
| 8 |
===================================
| GTP | King | 1/25/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Dale | 418 | 3.17 | Green | 52.2 |
| 2 | Walter | 413 | 3.06 | Orange | 51.6 |
| 3 | Jeff | 410 | 2.9 | Orange | 51.2 |
| 4 | David | 410 | 3.01 | Blue | 51.2 |
| 5 | Joe | 402 | 3.12 | Orange | 50.2 |
| 6 | Gary | 344 | 3.06 | Orange | 43 |
| 7 | Earl | 247 | 3.07 | Blue | 30.9 |
| 8 | Barry | 30 | 3.17 | Orange | 3.8 |
| GTP | King | 1/18/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Michael | 410 | 2.96 | 51.2 | |
| 2 | Earl | 407 | 3.01 | 50.9 | |
| 3 | Jeff | 401 | 2.96 | 50.1 | |
| 4 | Dale | 395 | 3.02 | 49.4 | |
| 5 | Joe | 375 | 3.08 | 46.9 | |
| 6 | Bruce | 365 | 3.18 | 45.6 | |
| 7 | Barry | 150 | 3.28 | 18.8 | |
| 8 | |||||
| GTP | King | 1/11/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Dale | 429 | 3.01 | Blue | 53.6 |
| 2 | John | 428 | 2.85 | Orange | 53.5 |
| 3 | Earle | 426 | 2.96 | Orange | 53.2 |
| 4 | Bruce | 407 | 3.01 | Orange | 50.9 |
| 5 | Joe | 386 | 3.12 | Orange | 48.2 |
| 6 | Walter | 373 | 3.07 | Orange | 46.6 |
| 7 | David | 328 | 3.07 | Orange | 41 |
| 8 | Jeff | 95 | 3.28 | Green | 11.9 |
| GTP | King | 1/4/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | |
| 1 | Earl | 446 | 3.01 | Orange | |
| 2 | Walter | 423 | 3.01 | Orange | |
| 3 | Jeff | 423 | 3.07 | Purple | |
| 4 | Joe | 403 | 3.17 | Green | |
| 5 | Barry | 384 | 3.01 | Orange | |
| 6 | |||||
| 7 | |||||
| 8 |
=====================================
| ABC Flexi | King | 1/19/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Bruce | 307 | 4.07 | Yellow | 38.4 |
| 2 | Ryan | 268 | 4.17 | Orange | 33.5 |
| 3 | Regan | 174 | 4.77 | White | 21.8 |
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| ABC Flexi | King | 1/12/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Bruce | 326 | 4.1 | Green | 40.8 |
| 2 | Mark | 316 | 4 | Orange | 39.5 |
| 3 | Austin | 306 | 4.1 | Orange | 38.2 |
| 4 | Ernesto | 248 | 4.39 | White | 31 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| ABC Flexi | King | 1/5/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Walter | 335 | 3.94 | Orange | 41.9 |
| 2 | Mark | 315 | 4.06 | Orange | 39.4 |
| 3 | Austin | 304 | 4.33 | Blue | 38 |
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
======================================
| Outlaw Flexi | King | 1/25/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 400 | 3.29 | Orange | 50 |
| 2 | Jeff | 385 | 3.45 | Blue | 48.1 |
| 3 | David | 383 | 3.3 | Blue | 47.9 |
| 4 | Chris | 376 | 3.45 | Orange | 47 |
| 5 | Dale | 355 | 3.4 | Orange | 44.4 |
| 6 | Sam | 349 | 3.1 | Orange | 43.6 |
| 7 | Joe | 148 | 3.56 | Orange | 18.5 |
| 8 | |||||
| Outlaw Flexi | King | 1/18/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Sam | 419 | 3.07 | Orange | 52.4 |
| 2 | Steven | 382 | 3.5 | Blue | 47.8 |
| 3 | Melissa | 353 | 3.46 | Orange | 44.1 |
| 4 | Joe | 320 | 3.56 | Orange | 40 |
| 5 | Chris | 245 | 3.4 | Blue | 30.6 |
| 6 | Dale | 212 | 3.61 | Blue | 26.5 |
| 7 | Earl | 165 | 3.28 | Yellow | 20.6 |
| 8 | Jeff | 94 | 3.61 | Yellow | 11.8 |
| Outlaw Flexi | King | 1/11/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | David | 386 | 3.45 | Orange | 48.2 |
| 2 | Chris | 385 | 3.41 | Orange | 48.1 |
| 3 | Jeff | 379 | 3.46 | Orange | 47.4 |
| 4 | Dale | 367 | 3.56 | Blue | 45.9 |
| 5 | Kathleen | 362 | 3.57 | Orange | 45.2 |
| 6 | Sam | 357 | 3.34 | Orange | 44.6 |
| 7 | Earl | 307 | 3.39 | White | 38.4 |
| 8 | Joe | 291 | 3.67 | Yellow | 36.4 |
| Outlaw Flexi | King | 1/4/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Kathleen | 408 | 3.28 | Orange | 51 |
| 2 | Jeff | 388 | 3.46 | Yellow | 48.5 |
| 3 | Joe | 359 | 3.5 | Orange | 44.9 |
| 4 | Chris | 345 | 3.56 | Orange | 43.1 |
| 5 | Daniel | 293 | 3.89 | Green | 36.6 |
| 6 | |||||
| 7 | |||||
| 8 |
===================================
| Advanced Flexi | King | 1/26/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Jeff | 384 | 3.39 | Orange | 48 |
| 2 | Daniel | 380 | 3.51 | Orange | 47.5 |
| 3 | Kathleen | 373 | 3.5 | Orange | 46.6 |
| 4 | Jacky | 339 | 3.62 | Yellow | 42.4 |
| 5 | Bruce | 268 | 3.56 | Orange | 33.6 |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Advanced Flexi | King | 1/19/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Michael | 367 | 3.56 | Orange | 45.9 |
| 2 | Kathleen | 343 | 3.62 | Orange | 42.9 |
| 3 | Bruce | 341 | 3.67 | Blue | 42.6 |
| 4 | Daniel | 323 | 3.46 | Orange | 40.4 |
| 5 | Chris | 308 | 3.73 | Orange | 38.5 |
| 6 | Sam | 232 | 3.78 | Blue | 29 |
| 7 | Jeff | 45 | 3.84 | Red | 5.6 |
| 8 | |||||
| Advanced Flexi | King | 1/12/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | P.A. | 375 | 3.45 | Orange | 46.9 |
| 2 | Daniel | 365 | 3.34 | Orange | 45.6 |
| 3 | Jacky | 257 | 3.61 | White | 32.1 |
| 4 | Bruce | 200 | 3.72 | Orange | 25 |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| Advanced Flexi | King | 1/5/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | J.T. | 399 | 3.39 | Orange | 49.9 |
| 2 | P.A. | 376 | 3.46 | Orange | 47 |
| 3 | Jeff | 374 | 3.56 | Blue | 46.8 |
| 4 | Daniel | 373 | 3.35 | Orange | 46.6 |
| 5 | Bruce | 348 | 3.78 | Purple | 43.5 |
| 6 | |||||
| 7 | |||||
| 8 |
======================================
| C-12 | King | 1/27/2008 | |||
| Place | Name | Laps | Best Time | Best Lane | Ave laps |
| 1 | Shelby | 642 | 2.03 | Orange | 80.2 |
| 2 | Milk | 622 | 2.13 | Orange | 77.8 |
| 3 | Gary | 609 | 2.13 | Blue | 76.1 |
| 4 | Cliff | 574 | 2.08 | Orange | 71.8 |
| 5 | Alan | 381 | 2.14 | Orange | 47.6 |
| 6 | |||||
| 7 | |||||
| 8 |